Week 1 review · Friday, September 11, 2026 · Michael Oskola & Art
| Period | Leads | Jobs sold | Sold $ | Avg sale | Completed | Gross profit (paid) |
|---|---|---|---|---|---|---|
| September 1–11 | 134 | 13 | $265,468 | $20,421 | 5 | $8,567 |
| August | 384 | 58 | $1,302,214 | $22,452 | 35 | $191,202 |
| July | 259 | 34 | $826,051 | $24,296 | 26 | $147,278 |
| June | 254 | 23 | $348,852 | $15,167 | 12 | $43,614 |
| May | 188 | 24 | $271,787 | $11,324 | 22 | $35,481 |
| April | 269 | 15 | $200,866 | $13,391 | 3 | $12,566 |
Right now: 64 active jobs ($1.54M sold, not yet invoiced) · 57 in backlog (WON + production, $1.40M) · 103 completed since April. Good Local Leads are not counted as leads (your call on September 7); a switch on the Leads card turns them on: August 384 → 855.
| Dashboard | ProLine · Boards · Projects (checked today, 9:00 am ET) | Result |
|---|---|---|
| Backlog 57 | WON 4 + whole PRODUCTION board 53 | 57 ✓ |
| Active jobs 64 | Backlog 57 + Signed / Waiting on Deposit 7 | 64 ✓ |
| Completed 103 | BILLING board 94 + PAST CUSTOMERS 9 | 103 ✓ |
| Open pipeline 228 | New Leads 65 + Appt Scheduled 86 + Quote Needed 18 + Quote Sent 53 + open Insurance 6 | 228 ✓ |
| Good Local Leads 707 | GOOD LOCAL LEADS column | 707 ✓ |
One thing the dashboard caught this week: on September 9 and 10 your office moved 50 old jobs to CLOSED. Gross profit stays in the month the job was invoiced, so July and August did not move.
| Week | You get |
|---|---|
| Week 2 · Sep 14–18 | Nightly ProLine check that catches anything a webhook missed · payment dates from the live feed · logins for you and your partner · Meta / Google Ads invite guide (2 clicks on your side). |
| Week 3 · Sep 21–25 | Pipeline · Jobs · Appointments · Lead Sources · Rep Leaderboard (office screen) · Production · Goals page (monthly goals per rep and for production). |
| Week 4 · Sep 28 – Oct 2 | Finance with ad spend · move to your own hosting and domain · documentation · handoff walkthrough where the numbers match ProLine for a date range you pick. |